All Users

Username Contests Won Average Likes Per Submission Total Submissions Total Likes Total Likes Given
dohz 284 1.513 637 964 784
Firetruck 231 1.238 741 917 497
quatrevingtneuf 169 1.597 407 650 322
AuLeaf 135 1.574 627 987 553
rpl 128 1.164 268 312 396
bags 109 1.463 335 490 778
skaldskaparmal 91 1.949 257 501 1292
Timwi 69 0.976 465 454 309
Polaris 68 1.622 196 318 395
l_powell 64 1.379 248 342 143
Botaku 61 1.028 176 181 174
prawo 53 1.694 320 542 220
dpad 53 0.897 262 235 220
Tortoise 51 1.679 106 178 97
edderiofer 51 1.248 315 393 517
Madmahogany 47 1.429 133 190 70
phenomist 45 1.366 227 310 210
Akumu 44 1.571 161 253 185
WoomyRogue 44 1.019 156 159 119
Neeerd 44 0.941 152 143 160
wolf 43 1.512 205 310 402
Sp3000 38 2.245 163 366 334
madjaqk 38 1.669 160 267 867
noneuclidean 37 2 98 196 91
biocuriousgeorgie 34 1.117 188 210 235
sarathegood 30 1.637 124 203 269
Deusovi 28 2.651 63 167 110
zonotope 28 2.216 97 215 138
theduckmedic 27 1.746 63 110 151
level 26 3.051 59 180 230
mstang107 25 2.125 64 136 42
vi0let 25 1.473 55 81 35
mbingo 23 2.105 76 160 48
Linus 21 1.706 85 145 314
SoftFro 20 2.464 56 138 63
majickace 19 1.479 94 139 81
summitwei 19 1.250 72 90 87
frictionlessemu 18 1.854 41 76 94
Penzo 18 1.741 58 101 72
lydian 18 1.131 84 95 49
InvalidD 17 1.583 60 95 63
Kit 17 1.580 50 79 73
Zimodo 17 1.283 46 59 93
Tjm 16 0.904 52 47 66
Projectyl 14 2.160 25 54 29
dylanamite 14 2.152 66 142 76
EpicToast 14 1.154 78 90 56
Wriggler831 13 1.171 41 48 84
AuthorialIntent 12 1.042 48 50 107
Space_Kalak 11 1.848 33 61 43
Exalted 11 1.281 32 41 27
Rainy 11 1.067 30 32 85
flatluigi 10 1.829 35 64 26
ev3commander 10 1.721 43 74 48
Cheshire 10 1.175 40 47 72
Tiralmo 9 1.912 34 65 51
tckmn 9 1.871 31 58 75
fluff 9 1.733 15 26 11
TangentOfA 9 1.205 39 47 37
EricFox53 8 1.379 29 40 15
bigstuffedcat 8 1.318 22 29 10
Taargus 8 1.083 24 26 22
Zimonze 7 1.767 30 53 61
Idontknow 7 1.444 36 52 37
septacube77 7 1.357 14 19 7
RainedMirror 7 1.120 50 56 124
rÿàń 7 0.875 24 21 15
Buck 6 1.300 10 13 26
wolog 6 0.333 18 6 33
chaotic_iak 5 1.429 35 50 74
DuckDuckPwn 5 1.231 26 32 25
lavaloid 5 0.900 30 27 23
kpogue 5 0.783 23 18 37
GhostSalt 5 0.684 19 13 13
jatloe12345 5 0.296 27 8 30
navi 4 2.429 14 34 38
chrisjones 4 2 10 20 21
Marnix 4 1.588 17 27 62
agnijo 4 1.565 23 36 146
PantherSnuggler 4 1.200 5 6 2
gppasco 4 1.100 10 11 40
empyreu 4 0.720 25 18 12
calica 4 0.611 18 11 11
euphemia 3 3.167 6 19 67
ManyPinkHats 3 2.762 21 58 122
kieranjboyd 3 1.600 10 16 8
Happyjon 3 1.591 22 35 18
jkittykitkat63 3 0.462 26 12 27
DiscordantAnt 2 4 2 8 12
DireKrow 2 3.333 3 10 15
anagramist 2 3 3 9 4
padi 2 1.800 10 18 28
TheGreatEscaper 2 1.800 5 9 4
SKOG 2 1.476 21 31 84
Darantius 2 1.071 14 15 17
abean077 2 1 25 25 36
jovi_al 2 0.714 14 10 11
butterfreeeee1 2 0.545 11 6 14
Rubix 2 0.524 21 11 15
boboquack 2 0.375 8 3 4
joman522 2 0 6 0 5
NrgSpoon 1 3 1 3 0
davidfaraci 1 2.667 3 8 14
junkmail 1 2.500 2 5 2
Skynet000 1 2.250 8 18 25
e_is_cool 1 2.100 10 21 56
Conqueror 1 2 1 2 8
ycz 1 2 3 6 1
Delabranche 1 1.667 3 5 1
matts 1 1.500 2 3 2
anagram 1 1.500 2 3 0
02C00000 1 1.500 4 6 39
Teal 1 1.462 13 19 9
svenmoose42 1 1.333 3 4 2
Koala 1 1.333 3 4 11
Wen 1 1 3 3 10
coby 1 1 3 3 7
pete 1 1 1 1 0
short_c1rcuit 1 0.917 12 11 23
climatebrad 1 0.833 12 10 5
seanm 1 0.714 7 5 11
tasthing 1 0.700 10 7 17
FromAtoZany 1 0.667 6 4 5
mad 1 0.600 5 3 8
comedy 1 0.500 2 1 0
TheNexinator 1 0.455 11 5 7
quadraxus61 1 0.359 39 14 28
Anonymus25 1 0.200 10 2 5
Yazew 1 0 2 0 2
Joman 1 0 1 0 0
Amuhn 1 0 2 0 0
Tane 1 0 1 0 5
Soni 0 2 2 4 2
golden009 0 1.500 4 6 4
ScottH 0 1.500 2 3 1
lnor 0 1.500 2 3 1
DcWithFiveOnes 0 1.444 9 13 6
HermioneReynaChase 0 1.333 3 4 19
jaydawwwg 0 1.333 3 4 5
feyt 0 1.125 8 9 8
Adalbert 0 1 1 1 0
ffao 0 1 1 1 53
mudkipyoshii26 0 1 1 1 0
littlestvik 0 1 1 1 0
DeerlyDerby 0 1 1 1 0
Amaranth 0 1 9 9 6
Derby 0 1 2 2 0
william122 0 0.600 5 3 4
personman 0 0.600 5 3 4
Kusane 0 0.556 9 5 12
Jenna 0 0.556 9 5 11
rever91 0 0.500 4 2 1
LogThatData 0 0.500 4 2 2
cranir 0 0.500 2 1 0
Eiolin 0 0.500 4 2 3
Triske 0 0.500 2 1 0
Rever 0 0.400 5 2 2
unclued 0 0.250 4 1 3
woomyrogue74 0 0 0 0 0
lynn 0 0 1 0 0
marnix62 0 0 0 0 1
punchingcatto 0 0 0 0 0
Jackson 0 0 1 0 0
Puzzle_Maestro 0 0 0 0 2
JustLewis 0 0 0 0 0
eshita 0 0 0 0 0
seanm36 0 0 1 0 0
ChrisWeedPiano 0 0 0 0 3
wayzoflife 0 0 0 0 0
epictoasttm 0 0 0 0 0
limonene 0 0 0 0 1
umi 0 0 0 0 0
JosephHoward 0 0 1 0 5
Julie 0 0 0 0 1
alit 0 0 1 0 0
SeptaCube 0 0 0 0 0
bedheader 0 0 1 0 0
aperson 0 0 5 0 2
Joigysk 0 0 1 0 2
zoop 0 0 0 0 0
raficoso 0 0 2 0 1
msinghal 0 0 0 0 2
cremate 0 0 0 0 8
Tomothy123 0 0 0 0 0
MudkipYoshii 0 0 0 0 0
ft029 0 0 3 0 6
JoeHow 0 0 0 0 0
gibraltar 0 0 0 0 0
Emily 0 0 0 0 0
atomicapple0 0 0 0 0 1
erudian 0 0 0 0 38
acciacca 0 0 0 0 0
madhatter 0 0 0 0 1
lovemathboy 0 0 0 0 0
akimalamute 0 0 1 0 0
FreddieHand 0 0 0 0 0
alshar2111 0 0 0 0 74
sodiumnitrate 0 0 0 0 0
TheRammer 0 0 2 0 1
SaraKlein 0 0 0 0 0
bees 0 0 0 0 0
kt3 0 0 0 0 0
jkittykitkat 0 0 1 0 1
svenmoose 0 0 0 0 0
ev3commander68 0 0 0 0 0
RaspberryAle 0 0 0 0 0
betaveros 0 0 0 0 0
au_voleur_factorial 0 0 4 0 3
Quadraxus 0 0 4 0 3
Nexinator 0 0 0 0 0
JackLance 0 0 0 0 0
a_shoop 0 0 0 0 0
feelinferrety 0 0 0 0 1
JULIEUELI 0 0 0 0 0
Stuart 0 0 0 0 0
ShineBunny 0 0 0 0 1
norville 0 0 0 0 0
rg1227 0 0 0 0 6
schizophoenix 0 0 2 0 2
ace 0 0 2 0 1
not_coal 0 0 0 0 0
anon 0 0 0 0 0
cjquines 0 0 1 0 2
XXOs 0 0 0 0 0
tsukinara 0 0 0 0 0

Back