All Users

Username Contests Won Average Likes Per Submission Total Submissions Total Likes Total Likes Given
dohz 334 1.522 726 1105 1004
Firetruck 250 1.212 793 961 524
quatrevingtneuf 190 1.596 436 696 331
rpl 154 1.172 308 361 449
AuLeaf 153 1.499 686 1028 603
bags 142 1.510 418 631 893
biocuriousgeorgie 107 1.101 405 446 521
Polaris 92 1.456 261 380 424
skaldskaparmal 91 1.946 259 504 1302
Zimodo 78 1.092 207 226 419
Tortoise 75 1.665 155 258 129
l_powell 73 1.319 282 372 152
dpad 71 0.929 324 301 318
Timwi 69 0.976 465 454 309
Botaku 65 1.027 184 189 190
schizophoenix 59 0.672 134 90 79
prawo 53 1.694 320 542 220
Madmahogany 52 1.465 144 211 75
edderiofer 51 1.252 317 397 519
noneuclidean 50 1.904 125 238 99
phenomist 50 1.371 237 325 210
WoomyRogue 49 1.057 175 185 168
Neeerd 47 0.955 155 148 162
Akumu 46 1.564 165 258 188
mstang107 44 2.112 98 207 54
wolf 43 1.519 206 313 405
madjaqk 39 1.630 165 269 880
Sp3000 38 2.245 163 366 334
vi0let 31 1.414 70 99 44
sarathegood 30 1.637 124 203 269
Deusovi 28 2.651 63 167 110
zonotope 28 2.216 97 215 138
theduckmedic 28 1.788 66 118 152
discountdadjokes 27 1.400 50 70 28
level 26 3.051 59 180 235
mbingo 24 2.091 77 161 48
Linus 21 1.706 85 145 314
InvalidD 21 1.507 69 104 66
summitwei 21 1.291 79 102 88
SoftFro 20 2.356 59 139 63
lydian 20 1.189 90 107 49
majickace 19 1.479 94 139 81
frictionlessemu 18 1.854 41 76 94
Penzo 18 1.741 58 101 72
Kit 17 1.549 51 79 73
Tjm 16 0.904 52 47 66
gppasco 15 1.370 27 37 102
Projectyl 14 2.160 25 54 29
dylanamite 14 2.152 66 142 76
EpicToast 14 1.154 78 90 56
AuthorialIntent 14 1.060 50 53 107
Wriggler831 13 1.171 41 48 84
Rainy 13 1.125 32 36 90
Space_Kalak 12 1.800 35 63 44
Taargus 12 1.054 37 39 40
jovi_al 12 0.758 66 50 34
Exalted 11 1.281 32 41 27
flatluigi 10 1.829 35 64 26
ev3commander 10 1.721 43 74 48
Cheshire 10 1.186 43 51 74
Tiralmo 9 1.912 34 65 51
tckmn 9 1.813 32 58 83
fluff 9 1.733 15 26 11
septacube77 9 1.556 18 28 8
TangentOfA 9 1.205 39 47 37
EricFox53 8 1.333 30 40 18
bigstuffedcat 8 1.318 22 29 10
Zimonze 7 1.767 30 53 61
Idontknow 7 1.410 39 55 41
RainedMirror 7 1.120 50 56 124
rÿàń 7 0.889 27 24 17
Buck 6 1.300 10 13 26
wolog 6 0.333 18 6 33
chaotic_iak 5 1.429 35 50 74
DuckDuckPwn 5 1.231 26 32 25
manofsteele 5 0.944 18 17 14
lavaloid 5 0.900 30 27 23
kpogue 5 0.783 23 18 37
GhostSalt 5 0.684 19 13 13
jatloe12345 5 0.296 27 8 30
navi 4 2.429 14 34 38
chrisjones 4 2 10 20 21
agnijo 4 1.565 23 36 146
ZohMyGosh 4 1.500 4 6 1
Marnix 4 1.500 18 27 66
PantherSnuggler 4 1.200 5 6 2
empyreu 4 0.720 25 18 12
calica 4 0.611 18 11 11
euphemia 3 3.167 6 19 67
ManyPinkHats 3 2.762 21 58 122
kieranjboyd 3 1.600 10 16 8
Happyjon 3 1.591 22 35 18
latentmoths 3 0.667 6 4 5
jkittykitkat63 3 0.464 28 13 28
DiscordantAnt 2 4 2 8 17
DireKrow 2 3.333 3 10 15
anagramist 2 3 3 9 4
padi 2 1.800 10 18 28
TheGreatEscaper 2 1.800 5 9 4
SKOG 2 1.476 21 31 84
Darantius 2 1.071 14 15 17
abean077 2 1 25 25 36
butterfreeeee1 2 0.545 11 6 14
Anonymus25 2 0.533 15 8 9
Rubix 2 0.524 21 11 15
boboquack 2 0.375 8 3 4
joman522 2 0 6 0 5
DadJokes 1 4 1 4 2
jen 1 3 1 3 0
NrgSpoon 1 3 1 3 0
davidfaraci 1 2.667 3 8 14
junkmail 1 2.500 2 5 2
Skynet000 1 2.250 8 18 25
e_is_cool 1 2.100 10 21 56
Conqueror 1 2 1 2 8
ycz 1 2 3 6 1
exempt_medic 1 2 2 4 0
Delabranche 1 1.667 3 5 1
anagram 1 1.500 2 3 0
matts 1 1.500 2 3 2
02C00000 1 1.500 4 6 39
Teal 1 1.462 13 19 9
Koala 1 1.333 3 4 11
svenmoose42 1 1.333 3 4 2
wisprabbit 1 1.200 5 6 13
coby 1 1 3 3 8
gammarob 1 1 2 2 0
panthersnuggler_00594 1 1 1 1 0
pete 1 1 1 1 0
Wen 1 1 3 3 10
talishir_ 1 1 1 1 0
short_c1rcuit 1 0.923 13 12 24
climatebrad 1 0.833 12 10 5
seanm 1 0.714 7 5 11
tasthing 1 0.700 10 7 17
Triske 1 0.667 3 2 1
FromAtoZany 1 0.667 6 4 5
mad 1 0.600 5 3 8
Kusane 1 0.545 11 6 13
lavaloid83 1 0.500 4 2 4
buzzbee 1 0.500 2 1 2
comedy 1 0.500 2 1 0
TheNexinator 1 0.455 11 5 7
quadraxus61 1 0.359 39 14 28
Amuhn 1 0 2 0 0
Yazew 1 0 2 0 2
Joman 1 0 1 0 0
Tane 1 0 1 0 5
saltyeyes 0 3 1 3 1
Soni 0 2 2 4 2
West 0 2 1 2 2
lnor 0 1.500 2 3 1
golden009 0 1.500 4 6 4
ScottH 0 1.500 2 3 1
DcWithFiveOnes 0 1.444 9 13 6
HermioneReynaChase 0 1.333 3 4 19
jaydawwwg 0 1.333 3 4 5
feyt 0 1.125 8 9 8
ffao 0 1 1 1 53
Amaranth 0 1 9 9 6
DeerlyDerby 0 1 1 1 0
Derby 0 1 2 2 0
Adalbert 0 1 1 1 0
littlestvik 0 1 1 1 0
mudkipyoshii26 0 1 1 1 0
rever91 0 0.762 21 16 11
personman 0 0.600 5 3 4
william122 0 0.600 5 3 4
Jenna 0 0.556 9 5 11
LogThatData 0 0.500 4 2 2
cranir 0 0.500 2 1 0
Eiolin 0 0.500 4 2 3
Rever 0 0.400 5 2 2
unclued 0 0.250 4 1 3
akimalamute 0 0 1 0 0
atomicapple0 0 0 0 0 1
lynn 0 0 2 0 0
seanm36 0 0 1 0 0
SeptaCube 0 0 0 0 0
au_voleur_factorial 0 0 4 0 3
Stuart 0 0 0 0 0
wayzoflife 0 0 0 0 0
zoop 0 0 0 0 0
SaraKlein 0 0 0 0 0
Joigysk 0 0 1 0 2
mental 0 0 0 0 0
TheRammer 0 0 2 0 1
flyingpenguin9367 0 0 0 0 0
marnix62 0 0 0 0 1
madhatter 0 0 0 0 1
Quadraxus 0 0 4 0 3
ft029 0 0 3 0 6
.teddybear 0 0 0 0 0
kt3 0 0 0 0 0
Tomothy123 0 0 0 0 0
raficoso 0 0 2 0 1
gibraltar 0 0 0 0 0
rg1227 0 0 0 0 6
gredelston 0 0 0 0 0
FreddieHand 0 0 0 0 0
anotheryosh 0 0 0 0 0
Nexinator 0 0 0 0 0
feelinferrety 0 0 0 0 1
limonene 0 0 0 0 1
svenmoose 0 0 0 0 0
JackLance 0 0 0 0 0
punchingcatto 0 0 0 0 0
woomyrogue74 0 0 0 0 0
EniAmg 0 0 0 0 14
Julie 0 0 0 0 1
ev3commander68 0 0 0 0 0
bees 0 0 0 0 0
a_shoop 0 0 0 0 0
jkittykitkat 0 0 1 0 1
alit 0 0 1 0 0
eshita 0 0 0 0 0
alshar2111 0 0 0 0 74
XXOs 0 0 0 0 0
JoeHow 0 0 0 0 0
acciacca 0 0 0 0 0
not_coal 0 0 0 0 0
lope 0 0 0 0 0
MudkipYoshii 0 0 0 0 0
epictoasttm 0 0 0 0 0
anon 0 0 0 0 0
cremate 0 0 0 0 8
phenomist2 0 0 0 0 0
Emily 0 0 0 0 0
lovemathboy 0 0 0 0 0
Puzzle_Maestro 0 0 0 0 2
ShineBunny 0 0 0 0 1
msinghal 0 0 0 0 2
JustLewis 0 0 0 0 0
sodiumnitrate 0 0 0 0 0
cjquines 0 0 1 0 2
ace 0 0 2 0 1
erudian 0 0 0 0 38
aperson 0 0 5 0 2
umi 0 0 0 0 0
RaspberryAle 0 0 0 0 0
norville 0 0 0 0 0
JULIEUELI 0 0 0 0 0
betaveros 0 0 0 0 0
bedheader 0 0 1 0 0
Jackson 0 0 1 0 0
tsukinara 0 0 0 0 0
ChrisWeedPiano 0 0 0 0 3
7max18 0 0 0 0 0
JosephHoward 0 0 1 0 5

Back