All Users

Username Contests Won Average Likes Per Submission Total Submissions Total Likes Total Likes Given
dohz 318 1.545 696 1075 969
Firetruck 250 1.212 793 961 524
quatrevingtneuf 190 1.596 436 696 331
rpl 147 1.173 300 352 434
AuLeaf 144 1.542 655 1010 579
bags 136 1.511 403 609 880
skaldskaparmal 91 1.946 259 504 1302
l_powell 73 1.319 282 372 152
dpad 71 0.940 319 300 306
biocuriousgeorgie 70 1.127 316 356 414
Timwi 69 0.976 465 454 309
Polaris 68 1.622 196 318 395
Botaku 65 1.033 183 189 189
Tortoise 54 1.763 118 208 104
prawo 53 1.694 320 542 220
Madmahogany 52 1.465 144 211 75
edderiofer 51 1.252 317 397 519
Zimodo 51 1.154 149 172 292
phenomist 49 1.380 234 323 210
noneuclidean 48 1.926 121 233 99
Neeerd 47 0.955 155 148 162
Akumu 46 1.564 165 258 188
WoomyRogue 44 1.019 156 159 130
wolf 43 1.519 206 313 405
Sp3000 38 2.245 163 366 334
madjaqk 38 1.648 162 267 873
mstang107 35 2.045 88 180 44
vi0let 31 1.414 70 99 44
sarathegood 30 1.637 124 203 269
Deusovi 28 2.651 63 167 110
zonotope 28 2.216 97 215 138
theduckmedic 27 1.769 65 115 152
level 26 3.051 59 180 235
mbingo 24 2.091 77 161 48
discountdadjokes 24 1.478 46 68 27
Linus 21 1.706 85 145 314
summitwei 21 1.291 79 102 88
SoftFro 20 2.439 57 139 63
lydian 20 1.189 90 107 49
majickace 19 1.479 94 139 81
frictionlessemu 18 1.854 41 76 94
Penzo 18 1.741 58 101 72
InvalidD 18 1.556 63 98 66
Kit 17 1.549 51 79 73
Tjm 16 0.904 52 47 66
Projectyl 14 2.160 25 54 29
dylanamite 14 2.152 66 142 76
gppasco 14 1.385 26 36 102
EpicToast 14 1.154 78 90 56
AuthorialIntent 14 1.060 50 53 107
Wriggler831 13 1.171 41 48 84
Rainy 13 1.125 32 36 90
Taargus 12 1.054 37 39 40
Space_Kalak 11 1.794 34 61 43
Exalted 11 1.281 32 41 27
flatluigi 10 1.829 35 64 26
ev3commander 10 1.721 43 74 48
Cheshire 10 1.186 43 51 73
Tiralmo 9 1.912 34 65 51
tckmn 9 1.813 32 58 83
fluff 9 1.733 15 26 11
TangentOfA 9 1.205 39 47 37
EricFox53 8 1.379 29 40 15
septacube77 8 1.375 16 22 7
bigstuffedcat 8 1.318 22 29 10
Zimonze 7 1.767 30 53 61
Idontknow 7 1.410 39 55 41
RainedMirror 7 1.120 50 56 124
jovi_al 7 0.976 41 40 27
rÿàń 7 0.889 27 24 17
Buck 6 1.300 10 13 26
schizophoenix 6 0.528 36 19 27
wolog 6 0.333 18 6 33
chaotic_iak 5 1.429 35 50 74
DuckDuckPwn 5 1.231 26 32 25
manofsteele 5 0.944 18 17 14
lavaloid 5 0.900 30 27 23
kpogue 5 0.783 23 18 37
GhostSalt 5 0.684 19 13 13
jatloe12345 5 0.296 27 8 30
navi 4 2.429 14 34 38
chrisjones 4 2 10 20 21
agnijo 4 1.565 23 36 146
Marnix 4 1.500 18 27 66
PantherSnuggler 4 1.200 5 6 2
empyreu 4 0.720 25 18 12
calica 4 0.611 18 11 11
euphemia 3 3.167 6 19 67
ManyPinkHats 3 2.762 21 58 122
kieranjboyd 3 1.600 10 16 8
Happyjon 3 1.591 22 35 18
latentmoths 3 0.800 5 4 4
jkittykitkat63 3 0.462 26 12 27
DiscordantAnt 2 4 2 8 12
DireKrow 2 3.333 3 10 15
anagramist 2 3 3 9 4
padi 2 1.800 10 18 28
TheGreatEscaper 2 1.800 5 9 4
SKOG 2 1.476 21 31 84
Darantius 2 1.071 14 15 17
abean077 2 1 25 25 36
butterfreeeee1 2 0.545 11 6 14
Anonymus25 2 0.533 15 8 9
Rubix 2 0.524 21 11 15
boboquack 2 0.375 8 3 4
joman522 2 0 6 0 5
DadJokes 1 4 1 4 2
jen 1 3 1 3 0
NrgSpoon 1 3 1 3 0
davidfaraci 1 2.667 3 8 14
junkmail 1 2.500 2 5 2
Skynet000 1 2.250 8 18 25
e_is_cool 1 2.100 10 21 56
Conqueror 1 2 1 2 8
ycz 1 2 3 6 1
Delabranche 1 1.667 3 5 1
wisprabbit 1 1.667 3 5 11
matts 1 1.500 2 3 2
anagram 1 1.500 2 3 0
02C00000 1 1.500 4 6 39
Teal 1 1.462 13 19 9
svenmoose42 1 1.333 3 4 2
Koala 1 1.333 3 4 11
Wen 1 1 3 3 10
gammarob 1 1 2 2 0
coby 1 1 3 3 8
pete 1 1 1 1 0
short_c1rcuit 1 0.923 13 12 24
climatebrad 1 0.833 12 10 5
seanm 1 0.714 7 5 11
tasthing 1 0.700 10 7 17
FromAtoZany 1 0.667 6 4 5
Triske 1 0.667 3 2 1
mad 1 0.600 5 3 8
Kusane 1 0.545 11 6 13
lavaloid83 1 0.500 2 1 4
comedy 1 0.500 2 1 0
TheNexinator 1 0.455 11 5 7
quadraxus61 1 0.359 39 14 28
Yazew 1 0 2 0 2
Joman 1 0 1 0 0
Amuhn 1 0 2 0 0
Tane 1 0 1 0 5
Soni 0 2 2 4 2
West 0 2 1 2 2
golden009 0 1.500 4 6 4
ScottH 0 1.500 2 3 1
lnor 0 1.500 2 3 1
DcWithFiveOnes 0 1.444 9 13 6
HermioneReynaChase 0 1.333 3 4 19
jaydawwwg 0 1.333 3 4 5
feyt 0 1.125 8 9 8
Adalbert 0 1 1 1 0
ffao 0 1 1 1 53
mudkipyoshii26 0 1 1 1 0
littlestvik 0 1 1 1 0
DeerlyDerby 0 1 1 1 0
Amaranth 0 1 9 9 6
Derby 0 1 2 2 0
rever91 0 0.789 19 15 11
william122 0 0.600 5 3 4
personman 0 0.600 5 3 4
Jenna 0 0.556 9 5 11
LogThatData 0 0.500 4 2 2
cranir 0 0.500 2 1 0
Eiolin 0 0.500 4 2 3
Rever 0 0.400 5 2 2
unclued 0 0.250 4 1 3
woomyrogue74 0 0 0 0 0
lynn 0 0 2 0 0
ZohMyGosh 0 0 0 0 1
marnix62 0 0 0 0 1
punchingcatto 0 0 0 0 0
Jackson 0 0 1 0 0
Puzzle_Maestro 0 0 0 0 2
JustLewis 0 0 0 0 0
eshita 0 0 0 0 0
seanm36 0 0 1 0 0
ChrisWeedPiano 0 0 0 0 3
wayzoflife 0 0 0 0 0
epictoasttm 0 0 0 0 0
limonene 0 0 0 0 1
umi 0 0 0 0 0
JosephHoward 0 0 1 0 5
Julie 0 0 0 0 1
alit 0 0 1 0 0
SeptaCube 0 0 0 0 0
bedheader 0 0 1 0 0
aperson 0 0 5 0 2
EniAmg 0 0 0 0 14
Joigysk 0 0 1 0 2
zoop 0 0 0 0 0
raficoso 0 0 2 0 1
msinghal 0 0 0 0 2
cremate 0 0 0 0 8
anotheryosh 0 0 0 0 0
Tomothy123 0 0 0 0 0
MudkipYoshii 0 0 0 0 0
ft029 0 0 3 0 6
JoeHow 0 0 0 0 0
gibraltar 0 0 0 0 0
Emily 0 0 0 0 0
atomicapple0 0 0 0 0 1
erudian 0 0 0 0 38
acciacca 0 0 0 0 0
madhatter 0 0 0 0 1
lovemathboy 0 0 0 0 0
akimalamute 0 0 1 0 0
buzzbee 0 0 1 0 2
FreddieHand 0 0 0 0 0
alshar2111 0 0 0 0 74
sodiumnitrate 0 0 0 0 0
TheRammer 0 0 2 0 1
SaraKlein 0 0 0 0 0
bees 0 0 0 0 0
kt3 0 0 0 0 0
jkittykitkat 0 0 1 0 1
svenmoose 0 0 0 0 0
ev3commander68 0 0 0 0 0
RaspberryAle 0 0 0 0 0
betaveros 0 0 0 0 0
au_voleur_factorial 0 0 4 0 3
Quadraxus 0 0 4 0 3
Nexinator 0 0 0 0 0
JackLance 0 0 0 0 0
a_shoop 0 0 0 0 0
feelinferrety 0 0 0 0 1
JULIEUELI 0 0 0 0 0
gredelston 0 0 0 0 0
Stuart 0 0 0 0 0
ShineBunny 0 0 0 0 1
norville 0 0 0 0 0
mental 0 0 0 0 0
rg1227 0 0 0 0 6
ace 0 0 2 0 1
not_coal 0 0 0 0 0
anon 0 0 0 0 0
cjquines 0 0 1 0 2
7max18 0 0 0 0 0
XXOs 0 0 0 0 0
tsukinara 0 0 0 0 0

Back